<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://mywikibiz.com/index.php?action=history&amp;feed=atom&amp;title=Directory%3ABRL_Test%2F_E4438C_Options_list</id>
	<title>Directory:BRL Test/ E4438C Options list - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://mywikibiz.com/index.php?action=history&amp;feed=atom&amp;title=Directory%3ABRL_Test%2F_E4438C_Options_list"/>
	<link rel="alternate" type="text/html" href="https://mywikibiz.com/index.php?title=Directory:BRL_Test/_E4438C_Options_list&amp;action=history"/>
	<updated>2026-07-10T09:45:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.3</generator>
	<entry>
		<id>https://mywikibiz.com/index.php?title=Directory:BRL_Test/_E4438C_Options_list&amp;diff=148589&amp;oldid=prev</id>
		<title>Riverblu2: Created page with '{{Infobox_Company  |  company_name   = Company_Name::BRL Test |  company_logo   = File:Brl-new-logo-10-full_sM_142_x100.jpg |  company_slogan = ''It's the service after t…'</title>
		<link rel="alternate" type="text/html" href="https://mywikibiz.com/index.php?title=Directory:BRL_Test/_E4438C_Options_list&amp;diff=148589&amp;oldid=prev"/>
		<updated>2012-01-03T15:57:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;{{Infobox_Company  |  company_name   = &lt;a href=&quot;/index.php?title=Company_Name::BRL_Test&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Company Name::BRL Test (page does not exist)&quot;&gt;Company_Name::BRL Test&lt;/a&gt; |  company_logo   = &lt;a href=&quot;/File:Brl-new-logo-10-full_sM_142_x100.jpg&quot; title=&quot;File:Brl-new-logo-10-full sM 142 x100.jpg&quot;&gt;File:Brl-new-logo-10-full_sM_142_x100.jpg&lt;/a&gt; |  company_slogan = &amp;#039;&amp;#039;It&amp;#039;s the service after t…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox_Company &lt;br /&gt;
|  company_name   = [[Company_Name::BRL Test]]&lt;br /&gt;
|  company_logo   = [[File:Brl-new-logo-10-full_sM_142_x100.jpg]]&lt;br /&gt;
|  company_slogan = ''It's the service after the sale that counts!''&lt;br /&gt;
|  company_type   = [[Company_Type::Private Company]]&lt;br /&gt;
|  foundation     = [[Year_Started::2001]] &lt;br /&gt;
&lt;br /&gt;
|  location       = {{flagicon|US}} [[City::Altamonte Springs]], [[State_Name::Florida]], [[Country_Name::United States|USA]] &lt;br /&gt;
|  industry       = [[NAICS_Code1_Title::Electronic Test Equipment]]&amp;lt;br&amp;gt;[[NAICS_Code2_Title::Support Activities for Electronic Test Equipment|Electronic Test Equipment Support]]&lt;br /&gt;
      &lt;br /&gt;
|  contact        = [[Address::624 Douglass Ave]]&amp;lt;br&amp;gt;Altamonte Springs, [[State_Code::FL]] [[Zip::32714]]&amp;lt;br&amp;gt;[[Phone::407.682.4228]]&amp;lt;br&amp;gt;Web: [http://brltest.com]&lt;br /&gt;
|  reference      = [[NAICS]]: [[NAICS_Code1::423830]], [[NAICS_Code2::541380]], [[NAICS_Code3::334515]] &amp;lt;br&amp;gt;&lt;br /&gt;
Best Full Service &amp;lt;br&amp;gt;&lt;br /&gt;
[[File:Calibration Repair 150px.jpg]]&amp;lt;br&amp;gt;&lt;br /&gt;
“Perfect, just perfect. Excellent customer orientation and support. Thanks.” - Erni &amp;lt;br&amp;gt;&lt;br /&gt;
___________________________ &amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Premium Equipment&amp;lt;br&amp;gt; &lt;br /&gt;
[[File:E4438C_Agilent_HP_Signal_Generator_150px.jpg]]&amp;lt;br&amp;gt;&lt;br /&gt;
“Unit received in great shape. Passed Agilent calibration. Good job!!” - Wang &amp;lt;br&amp;gt;&lt;br /&gt;
___________________________ &amp;lt;br&amp;gt;&lt;br /&gt;
Perfect Delivery&amp;lt;br&amp;gt;&lt;br /&gt;
[[File:Perfect_Delivery_150px.jpg]]&amp;lt;br&amp;gt;&lt;br /&gt;
“Best packing ever! I would let you ship one of my children!” -Todd&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
}}&lt;br /&gt;
[[Directory:BRL Test|&amp;lt;go back to BRL Test Home Page on MyWikiBiz]]&lt;br /&gt;
==Agilent E4438C Options List==&lt;br /&gt;
[[image:E4438C_Agilent_HP_Signal_Generator_150px.jpg|left]]&lt;br /&gt;
'''Agilent E4438C Options List''' &amp;lt;br&amp;gt;Proudly offered by BRL Test, established 2001. &amp;lt;br&amp;gt;Call 407-682-4228 for a quote today&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-003	Enables ESG digital output connectivity with N5102A&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-004	Enables ESG digital input connectivity with N5102A&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-005	Hard Drive 6 Gbyte&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-1A7	ESG-C Series ISO 17025 accredited calibration with test data&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-1CM	Rack mount without handle&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-1CN	Handle kit&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-1CP	Rackmount kit with front handles&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-1E5	High-stability time-base&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-1EM	Moves all front panel connectors to rear panel&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-221	Waveform license 5-pack1&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-400	WCDMA 3GPP (FDD) personalities&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-401	CDMA2000 and IS-95-A personalities&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-402	TDMA personalities (GSM, EDGE, NADC, PDC, PHS, DECT, TETRA)&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-403	Calibrated noise personalities&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-407	Signal Studio for S-DMB&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-409	GPS personality&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-419	Signal Studio for 3GPP W-CDMA HSPA&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-422	Scenario generator for GPS personality&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-501	Frequency Range, 250kHz to 1 GHz&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-502	Frequency Range, 250kHz to 2 GHz&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-503	Frequency Range, 250kHz to 3 GHz&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-504	Frequency Range, 250kHz to 4 GHz&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-506	Requires enhanced phase noise (UNJ), 250kHz to 6GHz&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-601	Internal baseband generator, 8 Msa memory with digital bus capability&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-602	Internal baseband generator, 64 Msa memory with digital bus capability&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-A6J	ESG-C Series ANSI Z540 compliant calibration with test data&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-SP1	Provides jitter injection for signal studio software&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-SP2	Provides dynamic sequencing capability in the E4438C&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-UK6	Commercial calibration certificate with test data&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-UN7	Internal Bit Error Rate analyzer&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-UNB	High output power with mechanical attenuator&amp;lt;br&amp;gt;&lt;br /&gt;
E4438C-UNJ	Enhanced phase noise performance&lt;br /&gt;
&amp;lt;p&amp;gt;[[image:Used_Test_Equipment_bnr.jpg|left]]&lt;br /&gt;
&amp;lt;p&amp;gt;[http://brltest.com/ BRL Test website]&lt;br /&gt;
[http://www.brltest.com/ BRL Test website]&lt;/div&gt;</summary>
		<author><name>Riverblu2</name></author>
	</entry>
</feed>